REIT Property Schedule
Returns SEC Schedule III (Real Estate and Accumulated Depreciation) as structured data: one entry per property with initial cost (land / buildings), carrying amounts, gross carrying value, accumulated depreciation, and capitalized improvements. Where the filer crossed the property with a geography axis, the location member rides along.
This is an annual 10-K schedule; a large REIT returns hundreds of properties per period. Property members are filer extensions naming the asset.
Monetary values default to US dollars (currency parameter as on the statements endpoints: period-end spot rate, fx audit block, currency=original for as-filed).
What this data can tell you:
- Historical-cost basis vs current market values, per property.
- Property age, via accumulated depreciation vs initial cost.
- Capital going into existing properties (improvements).
- Location concentrations within the portfolio.
Data honesty notes:
- Coverage is REITs (and similar registrants) that XBRL-tag Schedule III, essentially the REIT universe. Companies without the schedule return an empty array.
- The mortgage-loan companion schedule (Schedule IV style) is too thinly tagged to serve reliably and is not included in this version.
- Rollup rows (portfolio totals the filer also tags) appear as properties like any other member; summing all entries may double-count when totals are present.
Query parameters
Stock ticker symbol. Identify the entity by exactly one of: symbol, cik, cusip, composite_figi, or share_class_figi. At least one is required.
SEC Central Index Key (CIK).
CUSIP identifier (9 characters).
Composite OpenFIGI identifier.
Share-class OpenFIGI identifier.
Currency to return all monetary values in (default USD).
Pass any ISO 4217 code from the table below, or original to disable conversion and receive every figure in its own as-reported currency. With a target currency, any line item not already in it is converted on the fly at the period-appropriate rate (spot for balance-sheet instants, period-average for income/cash-flow flows); values already in the target pass through untouched (no round-trip), and the per-period fx block records the rate(s) applied. A currency that cannot be priced for a given period leaves those facts native and flags them under fx.unconverted.
Accepted values
| Code | Currency |
|---|---|
| original | Return every value in its original as-reported currency (no conversion) |
| USD | US Dollar, default |
| AED | United Arab Emirates Dirham |
| AFN | Afghan Afghani |
| ALL | Albanian Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillean Guilder |
| AOA | Angolan Kwanza |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AWG | Aruban Florin |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BBD | Barbadian Dollar |
| BDT | Bangladeshi Taka |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundian Franc |
| BMD | Bermudan Dollar |
| BND | Brunei Dollar |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Bhutanese Ngultrum |
| BWP | Botswanan Pula |
| BYN | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese Franc |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CRC | Costa Rican Colón |
| CUP | Cuban Peso |
| CVE | Cape Verdean Escudo |
| CZK | Czech Koruna |
| DJF | Djiboutian Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| EGP | Egyptian Pound |
| ERN | Eritrean Nakfa |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FJD | Fijian Dollar |
| FKP | Falkland Islands Pound |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambian Dalasi |
| GNF | Guinean Franc |
| GTQ | Guatemalan Quetzal |
| GYD | Guyanaese Dollar |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Icelandic Króna |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyz Som |
| KHR | Cambodian Riel |
| KMF | Comorian Franc |
| KPW | North Korean Won |
| KRW | South Korean Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstani Tenge |
| LAK | Laotian Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MKD | Macedonian Denar |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| MOP | Macanese Pataca |
| MRU | Mauritanian Ouguiya |
| MUR | Mauritian Rupee |
| MVR | Maldivian Rufiyaa |
| MWK | Malawian Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NIO | Nicaraguan Córdoba |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Omani Rial |
| PAB | Panamanian Balboa |
| PEN | Peruvian Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| PYG | Paraguayan Guarani |
| QAR | Qatari Riyal |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwandan Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychellois Rupee |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | St. Helena Pound |
| SLE | Sierra Leonean Leone |
| SOS | Somali Shilling |
| SRD | Surinamese Dollar |
| SSP | South Sudanese Pound |
| STN | São Tomé & Príncipe Dobra |
| SVC | Salvadoran Colón |
| SYP | Syrian Pound |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistani Manat |
| TND | Tunisian Dinar |
| TOP | Tongan Paʻanga |
| TRY | Turkish Lira |
| TTD | Trinidad & Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| UYU | Uruguayan Peso |
| UZS | Uzbekistani Som |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| VUV | Vanuatu Vatu |
| WST | Samoan Tala |
| XAF | Central African CFA Franc |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XOF | West African CFA Franc |
| XPF | CFP Franc |
| YER | Yemeni Rial |
| ZAR | South African Rand |
| ZMW | Zambian Kwacha |
| ZWG | Zimbabwean Gold |
Base reporting period: annual or quarter (the periods companies actually report, without the derived ttm rollup).
The reporting period: annual (the schedule is a 10-K disclosure); quarter returns the year-end schedule as Q4 plus anything a 10-Q tagged.
Maximum number of periods to return (default 1; a large REIT returns hundreds of properties per period).
Response
Per-property Schedule III data, organized by period
Example response
[
{
"period": "2025-12-31",
"fiscalYear": 2025,
"fiscalPeriod": "FY",
"properties": [
{
"member": "epr:TopgolfMember",
"name": "Topgolf",
"locationMember": "stpr:TX",
"locationName": "TX",
"currency": "USD",
"initialCost": {
"land": 12000000,
"buildings": 48000000
},
"carrying": {
"land": 12000000,
"buildings": 51000000
},
"gross": 63000000,
"accumulatedDepreciation": 14000000,
"improvements": 3000000
}
],
"dateFiled": "2026-02-26",
"fx": {
"targetCurrency": "USD",
"originalCurrencies": [
"USD",
"EUR",
"VEF"
],
"rates": [
{
"from": "EUR",
"method": "average",
"rate": 1.0824,
"start": "2024-01-01",
"end": "2024-12-31"
},
{
"from": "EUR",
"method": "spot",
"rate": 1.0389,
"effectiveDate": "2024-12-31"
}
],
"unconverted": {
"VEF": [
"otherIncomeExpense"
]
}
}
}
]Changes
Changed in 1 of the 9 revisions of this API.1
- ○
endpoint added
endpoint-added
- ○