Fair Value Hierarchy
Returns the fair-value hierarchy tables from the footnotes: Level 1 (quoted prices), Level 2 (observable inputs), Level 3 (unobservable inputs), and NAV-measured amounts per measure, for the recurring measurements a filer discloses at each balance date. The widest-covered dimensional dataset in the lake (roughly three quarters of active filers).
Measures served (each only when the filer tagged it): total assets and liabilities at fair value, cashEquivalents, investments, available-for-sale (afsSecurities) and held-to-maturity (htmSecurities) securities, and derivativeAssets / derivativeLiabilities. Each measure carries the derived level3Share = L3 / (L1+L2+L3): the opacity signal.
Monetary values default to US dollars (currency parameter as on the statements endpoints: period-end spot rate for these balance-date values, fx audit block, currency=original for as-filed).
What this data can tell you:
- Level 3 share: how much of the balance sheet is marked to model.
- Liquidity of holdings (Level 1 vs Level 2 mix).
- Valuation transparency, comparable across filers.
- Size of the derivative book per period.
Data honesty notes:
- Only recurring measurements are served; nonrecurring (impairment-driven) measurements are a different disclosure and are excluded in this version.
- The per-asset-class detail (e.g. corporate bonds vs equities per level) is not flattened here; pension plan assets by category x level ship inside the retirement-plans endpoint.
- In the quarterly view the fiscal-year-end table appears as Q4.
Query parameters
Stock ticker symbol. Identify the entity by exactly one of: symbol, cik, cusip, composite_figi, or share_class_figi. At least one is required.
SEC Central Index Key (CIK).
CUSIP identifier (9 characters).
Composite OpenFIGI identifier.
Share-class OpenFIGI identifier.
Currency to return all monetary values in (default USD).
Pass any ISO 4217 code from the table below, or original to disable conversion and receive every figure in its own as-reported currency. With a target currency, any line item not already in it is converted on the fly at the period-appropriate rate (spot for balance-sheet instants, period-average for income/cash-flow flows); values already in the target pass through untouched (no round-trip), and the per-period fx block records the rate(s) applied. A currency that cannot be priced for a given period leaves those facts native and flags them under fx.unconverted.
Accepted values
| Code | Currency |
|---|---|
| original | Return every value in its original as-reported currency (no conversion) |
| USD | US Dollar, default |
| AED | United Arab Emirates Dirham |
| AFN | Afghan Afghani |
| ALL | Albanian Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillean Guilder |
| AOA | Angolan Kwanza |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AWG | Aruban Florin |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BBD | Barbadian Dollar |
| BDT | Bangladeshi Taka |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundian Franc |
| BMD | Bermudan Dollar |
| BND | Brunei Dollar |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Bhutanese Ngultrum |
| BWP | Botswanan Pula |
| BYN | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese Franc |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CRC | Costa Rican Colón |
| CUP | Cuban Peso |
| CVE | Cape Verdean Escudo |
| CZK | Czech Koruna |
| DJF | Djiboutian Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| EGP | Egyptian Pound |
| ERN | Eritrean Nakfa |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FJD | Fijian Dollar |
| FKP | Falkland Islands Pound |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambian Dalasi |
| GNF | Guinean Franc |
| GTQ | Guatemalan Quetzal |
| GYD | Guyanaese Dollar |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Icelandic Króna |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyz Som |
| KHR | Cambodian Riel |
| KMF | Comorian Franc |
| KPW | North Korean Won |
| KRW | South Korean Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstani Tenge |
| LAK | Laotian Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MKD | Macedonian Denar |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| MOP | Macanese Pataca |
| MRU | Mauritanian Ouguiya |
| MUR | Mauritian Rupee |
| MVR | Maldivian Rufiyaa |
| MWK | Malawian Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NIO | Nicaraguan Córdoba |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Omani Rial |
| PAB | Panamanian Balboa |
| PEN | Peruvian Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| PYG | Paraguayan Guarani |
| QAR | Qatari Riyal |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwandan Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychellois Rupee |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | St. Helena Pound |
| SLE | Sierra Leonean Leone |
| SOS | Somali Shilling |
| SRD | Surinamese Dollar |
| SSP | South Sudanese Pound |
| STN | São Tomé & Príncipe Dobra |
| SVC | Salvadoran Colón |
| SYP | Syrian Pound |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistani Manat |
| TND | Tunisian Dinar |
| TOP | Tongan Paʻanga |
| TRY | Turkish Lira |
| TTD | Trinidad & Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| UYU | Uruguayan Peso |
| UZS | Uzbekistani Som |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| VUV | Vanuatu Vatu |
| WST | Samoan Tala |
| XAF | Central African CFA Franc |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XOF | West African CFA Franc |
| XPF | CFP Franc |
| YER | Yemeni Rial |
| ZAR | South African Rand |
| ZMW | Zambian Kwacha |
| ZWG | Zimbabwean Gold |
Base reporting period: annual or quarter (the periods companies actually report, without the derived ttm rollup).
The reporting period: annual returns fiscal-year-end tables; quarter returns the table at each quarter end (Q4 = fiscal-year-end).
Maximum number of periods to return (may be clamped by subscription tier).
Response
Fair-value hierarchy per measure, organized by period
Example response
[
{
"period": "2025-12-31",
"fiscalYear": 2025,
"fiscalPeriod": "FY",
"measures": [
{
"measure": "assets",
"concept": "us-gaap:AssetsFairValueDisclosure",
"currency": "USD",
"level1": 12500000000,
"level2": 8400000000,
"level3": 610000000,
"total": 21510000000,
"level3Share": 0.028
}
],
"dateFiled": "2026-02-20",
"fx": {
"targetCurrency": "USD",
"originalCurrencies": [
"USD",
"EUR",
"VEF"
],
"rates": [
{
"from": "EUR",
"method": "average",
"rate": 1.0824,
"start": "2024-01-01",
"end": "2024-12-31"
},
{
"from": "EUR",
"method": "spot",
"rate": 1.0389,
"effectiveDate": "2024-12-31"
}
],
"unconverted": {
"VEF": [
"otherIncomeExpense"
]
}
}
}
]Changes
Changed in 1 of the 10 revisions of this API.1
- ○
endpoint added
endpoint-added
- ○