Concentration Risk
Returns concentration-risk disclosures as time series: named-counterparty dependence (e.g. "Apple is 50% of revenue, up from 37% three years ago"), unnamed aggregates ("top ten customers"), and the same machinery for supplier, geographic, product, and credit concentration.
Unlike the other financials endpoints this response is series-major, not period-major: disclosures are grouped by (riskType, benchmark) category, e.g. customer × revenue vs customer × receivables, and each counterparty carries its own history. Grouping is by stable category, not raw XBRL member, so a filer switching benchmark members across years keeps one continuous series; the raw rider members are listed in riskTypeMembers / benchmarkMembers for auditability.
Counterparty names are the filer's own extension members (rfmd:AppleMember → "Apple"); no entity resolution is attempted, the label is the filer's own word. When the filer also tagged the dollar amount for the same counterparty and period (a minority of filers do), it attaches to the share point as revenue, converted per the currency parameter (spot for balance-date shares' amounts, period-average for flows) with the response-level fx audit block. Shares themselves are pure fractions and never converted.
What this data can tell you:
- Largest-customer share of revenue and its trend.
- Revenue vs receivables concentration on the same counterparty.
- Supplier dependence where disclosed.
- Whether diversification away from a key customer is actually happening.
Data honesty notes:
- share is a fraction of 1 (0.50 = 50%). Mis-tagged whole percents are re-scaled and the point flagged normalized: true.
- In the quarterly view, full-year duration shares are not served as Q4 (a full-year share is not a fourth-quarter share); balance-date shares (e.g. receivables mix) do appear as Q4.
- Coverage is US-GAAP filers tagging the concentration axes; a filer that only discusses concentration in prose is not covered.
Query parameters
Stock ticker symbol. Identify the entity by exactly one of: symbol, cik, cusip, composite_figi, or share_class_figi. At least one is required.
SEC Central Index Key (CIK).
CUSIP identifier (9 characters).
Composite OpenFIGI identifier.
Share-class OpenFIGI identifier.
Currency to return all monetary values in (default USD).
Pass any ISO 4217 code from the table below, or original to disable conversion and receive every figure in its own as-reported currency. With a target currency, any line item not already in it is converted on the fly at the period-appropriate rate (spot for balance-sheet instants, period-average for income/cash-flow flows); values already in the target pass through untouched (no round-trip), and the per-period fx block records the rate(s) applied. A currency that cannot be priced for a given period leaves those facts native and flags them under fx.unconverted.
Accepted values
| Code | Currency |
|---|---|
| original | Return every value in its original as-reported currency (no conversion) |
| USD | US Dollar, default |
| AED | United Arab Emirates Dirham |
| AFN | Afghan Afghani |
| ALL | Albanian Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillean Guilder |
| AOA | Angolan Kwanza |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AWG | Aruban Florin |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BBD | Barbadian Dollar |
| BDT | Bangladeshi Taka |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundian Franc |
| BMD | Bermudan Dollar |
| BND | Brunei Dollar |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Bhutanese Ngultrum |
| BWP | Botswanan Pula |
| BYN | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese Franc |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CRC | Costa Rican Colón |
| CUP | Cuban Peso |
| CVE | Cape Verdean Escudo |
| CZK | Czech Koruna |
| DJF | Djiboutian Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| EGP | Egyptian Pound |
| ERN | Eritrean Nakfa |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FJD | Fijian Dollar |
| FKP | Falkland Islands Pound |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambian Dalasi |
| GNF | Guinean Franc |
| GTQ | Guatemalan Quetzal |
| GYD | Guyanaese Dollar |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Icelandic Króna |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyz Som |
| KHR | Cambodian Riel |
| KMF | Comorian Franc |
| KPW | North Korean Won |
| KRW | South Korean Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstani Tenge |
| LAK | Laotian Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MKD | Macedonian Denar |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| MOP | Macanese Pataca |
| MRU | Mauritanian Ouguiya |
| MUR | Mauritian Rupee |
| MVR | Maldivian Rufiyaa |
| MWK | Malawian Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NIO | Nicaraguan Córdoba |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Omani Rial |
| PAB | Panamanian Balboa |
| PEN | Peruvian Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| PYG | Paraguayan Guarani |
| QAR | Qatari Riyal |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwandan Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychellois Rupee |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | St. Helena Pound |
| SLE | Sierra Leonean Leone |
| SOS | Somali Shilling |
| SRD | Surinamese Dollar |
| SSP | South Sudanese Pound |
| STN | São Tomé & Príncipe Dobra |
| SVC | Salvadoran Colón |
| SYP | Syrian Pound |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistani Manat |
| TND | Tunisian Dinar |
| TOP | Tongan Paʻanga |
| TRY | Turkish Lira |
| TTD | Trinidad & Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| UYU | Uruguayan Peso |
| UZS | Uzbekistani Som |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| VUV | Vanuatu Vatu |
| WST | Samoan Tala |
| XAF | Central African CFA Franc |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XOF | West African CFA Franc |
| XPF | CFP Franc |
| YER | Yemeni Rial |
| ZAR | South African Rand |
| ZMW | Zambian Kwacha |
| ZWG | Zimbabwean Gold |
Base reporting period: annual or quarter (the periods companies actually report, without the derived ttm rollup).
The reporting period: annual returns fiscal-year shares; quarter returns the shares each 10-Q tagged.
Maximum number of history points per series (may be clamped by subscription tier).
Response
Concentration-risk series grouped by risk type and benchmark
Example response
{
"groups": [
{
"riskType": "customer",
"benchmark": "revenue",
"riskTypeMembers": [
"us-gaap:CustomerConcentrationRiskMember"
],
"benchmarkMembers": [
"us-gaap:SalesRevenueNetMember",
"us-gaap:RevenueFromContractWithCustomerMember"
],
"counterparties": [
{
"member": "rfmd:AppleMember",
"name": "Apple",
"history": [
{
"period": "2026-03-28",
"fiscalYear": 2026,
"fiscalPeriod": "FY",
"share": 0.5,
"revenue": 3800000000,
"currency": "USD",
"dateFiled": "2026-05-15"
}
]
}
],
"aggregate": {
"history": [
{
"fiscalPeriod": "FY"
}
]
}
}
],
"fx": {
"targetCurrency": "USD",
"originalCurrencies": [
"USD",
"EUR",
"VEF"
],
"rates": [
{
"from": "EUR",
"method": "average",
"rate": 1.0824,
"start": "2024-01-01",
"end": "2024-12-31"
},
{
"from": "EUR",
"method": "spot",
"rate": 1.0389,
"effectiveDate": "2024-12-31"
}
],
"unconverted": {
"VEF": [
"otherIncomeExpense"
]
}
}
}