🔍 Search & Discovery
Get Stock Details
Retrieve comprehensive company data including financial statements, key metrics, analyst views, shareholding patterns, corporate actions, and more.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| name | string | One of these is required | Company name (e.g., Reliance, TCS, Infosys) |
| symbol | string | NSE/BSE symbol (e.g., INFY, 500325) | |
| id | string | Indian API stock ID (e.g., S0003032) |
Tip: You only need to provide one of name, symbol, or id.
Response Fields
| Field | Description |
|---|---|
| companyName | Full legal name of the company |
| industry | Industry classification |
| companyProfile | Detailed company description, officers, sector info, ISIN |
| currentPrice | Current price on both BSE and NSE |
| stockTechnicalData | Technical indicators and analysis |
| percentChange | Today's percentage change |
| yearHigh / yearLow | 52-week high and low prices |
| financials | Revenue, profit, and other financial data |
| keyMetrics | P/E ratio, EPS, market cap, dividend yield, and more |
| futureExpiryDates | F&O contract expiry dates |
| futureOverviewData | Futures market overview |
| analystView | Buy/Sell/Hold recommendations |
| recosBar | Analyst recommendation distribution |
| riskMeter | Company risk assessment |
| shareholding | Promoter, FII, DII, and public shareholding breakdown |
| stockCorporateActionData | Dividends, splits, bonuses |
| recentNews | Latest news articles about the company |
Example
GET /stock?name=TCS
GET /stock?symbol=INFY
GET /stock?id=S0003032
get/stock
Request
- Base URL: https://analyst.indianapi.in (the document declares no server; this is the origin it was published from)
- URL: https://analyst.indianapi.in/stock
- Auth: API key in header X-API-Key
Query parameters
namestring
symbolstring
idstring
Response
Stock details retrieved successfully
unknown required
Changes
No recorded changes to this operation across all 1 revision of this API.