Football.Match Box Score
Retrieve box scores for specified match id.
Refresh interval: Once every 5 minutes
Retrieve detailed per-player box score match statistics data by specifying the matchId as the path parameter.
The player box score statistics contain the general team information as well as a list of players and their respective stats. Each player has high level metadata information:
| Data | Description |
|---|---|
| id | Unique identifier for the player. |
| Match rating | Match performance rating (e.g., "8.00"). |
| Shirt number | Player's shirt/jersey number. |
| Position | Playing position (e.g., "Goalkeeper", "Defender"). |
| Is a captain | Indicates if the player was the team captain. |
| Minutes played | Total minutes played in the match. |
| Is a substitute | Indicates if the player started as a substitute. |
| Offside | Number of offsides committed. |
| Statistics | Detailed performance metrics. |
| Name | Commonly known name of the player. |
| Full name | Player's full registered name. |
| Logo | URL to the player's image/logo, if available. |
Besides the general metadata, each player has the following granular match performance statistics:
| Statistic | Description |
|---|---|
| Goals scored | Number of goals the player scored in the match. |
| Goals saved | Number of opponent shots saved (goalkeeper stat). |
| Goals conceded | Goals allowed by the player's team while they were the goalkeeper. |
| Assists | Passes that directly led to a goal. |
| Total dribbles | Total dribble attempts made. |
| Successful dribbles | Dribble attempts that successfully beat an opponent. |
| Failed dribbles | Dribble attempts that were unsuccessful. |
| Dribble success rate | Percentage of dribbles that were successful. |
| Fouls received | Times the player was fouled by opponents. |
| Fouls commited | Fouls committed by the player. |
| Total tackles | Total tackles attempted. |
| Total interceptions | Number of times the player intercepted an opponent's pass. |
| Shots on target | Shots directed at goal that required a save or resulted in a goal. |
| Shots off target | Shots that missed the goal completely. |
| Shots total | Total shots attempted (on and off target). |
| Shots accuracy | Percentage of shots that were on target. |
| Penalties scored | Penalty kicks successfully converted into goals. |
| Penalties missed | Penalty kicks that failed to score. |
| Total penalties | Total penalty kicks taken. |
| Penalty accuracy | Percentage of penalties scored. |
| Passing accuracy | Percentage of completed passes. |
| Successful passes | Passes that successfully reached a teammate. |
| Failed passes | Passes that failed to reach a teammate. |
| Total passes | Total passes attempted. |
| Key passes | Passes that directly created a goal-scoring opportunity. |
| Red cards | Number of red cards received. |
| Yellow cards | Number of yellow cards received. |
| Second yellow cards | Number of second yellow cards leading to a red card. |
| Total duels | Number of 1v1 challenges contested. |
| Won duels | Number of duels won. |
| Lost duels | Number of duels lost. |
| Duel success rate | Percentage of duels won. |
| Expected assists (xA) | The estimated number of assists the player should have, based on chance quality. |
| Expected goals (xG) | The estimated number of goals the player should have scored, based on chance quality. |
| Expected goals on target (xGOT) | The expected number of goals based on the placement and quality of shots on target. |
| Expected goals on target conceded (xGOT Conceded) | The expected number of goals a goalkeeper should have conceded based on shots faced. |
| Expected goals prevented (xGP) | Difference between expected goals on target conceded and actual goals conceded (goalkeeper stat). |
Below is an example of what you can aim to achieve with the player box score endpoint:

get/football/box-score/{matchId}
Request
- Base URLhttps://sports.highlightly.net
- Authnone declared. Required headers: x-rapidapi-host, x-rapidapi-key
- TypeScriptA function with typed inputs. Its response is checked against the schema.
Path parameters
matchIdnumber required
Requested match id.
Headers
x-rapidapi-hoststring required
sport-highlights-api.p.rapidapi.com
x-rapidapi-keystring required
Rapid API Token
Response
Example response
[
{
"team": {
"id": 34824,
"logo": "https://highlightly.net/soccer/images/teams/34824.png",
"name": "Liverpool"
},
"players": [
{
"matchRating": "6.90",
"shirtNumber": 2,
"position": "Defender",
"minutesPlayed": 90,
"statistics": [
{
"dribblesTotal": 3,
"dribblesSuccessful": 2,
"dribblesFailed": 1,
"dribbleSuccessRate": "66.67 %",
"fouledOthers": 1,
"tacklesTotal": 7,
"interceptionsTotal": 1,
"duelsTotal": 19,
"duelsWon": 10,
"duelsLost": 9,
"duelSuccessRate": "52.63 %",
"passesAccuracy": "78.57 %",
"passesSuccessful": 22,
"passesTotal": 28,
"passesKey": 3,
"penaltiesAccuracy": "0.00 %",
"shotsOnTarget": 1,
"shotsTotal": 1,
"shotsAccuracy": "100.00 %",
"expectedGoals": 0.12,
"expectedAssists": 0.25,
"expectedGoalsOnTarget": 0.16
}
]
}
]
}
]Changes
No recorded changes to this operation across all 1 revision of this API.