market movers
Fetch top options, futures, and stocks ranked by open interest, traded volume, or price movement. Select the instrument type(s) and ranking category to retrieve the highest-ranked instruments.
Headers
Request body
| Enums | Description |
|---|---|
| NSE_FNO | NSE Futures and Options segment. |
| BSE_FNO | BSE Futures and Options segment. |
| NSE_COMM | NSE Commodity Derivatives segment. |
| MCX_COMM | MCX Commodity Derivatives segment. |
| NSE_EQ | NSE Equity segment. |
| BSE_EQ | BSE Equity segment. |
Instrument types to include in the result. Minimum one value is required. All values must belong to the same group (options, futures, or equity) - they cannot be mixed.
Ranking category to apply. Supported categories depend on the selected instrument.
| Category | Applicable To | Description |
|---|---|---|
| HIGHEST_OI | Options | Option contracts with the highest current open interest. |
| OI_GAINERS | Options, Futures | Derivative contracts with the highest positive percentage change in open interest. |
| OI_LOSERS | Options, Futures | Derivative contracts with the highest decline in open interest by percentage. |
| TOP_VOLUME | Options, Futures | Derivative contracts with the highest traded volume during the current session. |
| PRICE_GAINERS | Stocks | Equity instruments with the highest positive percentage price change. |
| PRICE_LOSERS | Stocks | Equity instruments with the highest negative percentage price change. |
Expiry date of the derivative contracts in YYYY-MM-DD format. Required when instrument is an option or future contract. Optional and ignored when instrument is EQUITY.
For eg. "2026-07-28"
Stock universe within which instruments are ranked. Required when instrument is EQUITY; ignored otherwise (its presence or absence has no effect for options/futures).
| Enums | Description |
|---|---|
| ALL | All supported equity instruments in the selected exchange segment. |
| FNO_STOCKS | Equity instruments whose derivatives are available in the F&O segment. |
| NIFTY_50 | Equity constituents of the Nifty 50 index. |
| NIFTY_BANK | Equity constituents of the Nifty Bank index. |
| FINNIFTY | Equity constituents of the Nifty Financial Services (FinNifty) index. |
| INDIA_VIX | Equity constituents of the India VIX index. |
| NIFTY_MIDCAP | Equity constituents of the Nifty Midcap index. |
| NIFTY_NEXT_50 | Equity constituents of the Nifty Next 50 index. |
| NIFTY_SMALLCAP_50 | Equity constituents of the Nifty Smallcap 50 index. |
| NIFTY_MID_CAP_50 | Equity constituents of the Nifty Midcap 50 index. |
| NIFTY_100 | Equity constituents of the Nifty 100 index. |
| NIFTY_200 | Equity constituents of the Nifty 200 index. |
| NIFTY_500 | Equity constituents of the Nifty 500 index. |
| NIFTY_MIDCAP_100 | Equity constituents of the Nifty Midcap 100 index. |
| NIFTY_MIDCAP_150 | Equity constituents of the Nifty Midcap 150 index. |
| NIFTY_SMALLCAP_100 | Equity constituents of the Nifty Smallcap 100 index. |
| NIFTY_SMALLCAP_250 | Equity constituents of the Nifty Smallcap 250 index. |
| NIFTY_MICROCAP_250 | Equity constituents of the Nifty Microcap 250 index. |
| NIFTY_AUTO | Equity constituents of the Nifty Auto index. |
| NIFTY_PRIVATE_BANK | Equity constituents of the Nifty Private Bank index. |
| NIFTY_FMCG | Equity constituents of the Nifty FMCG index. |
| NIFTY_ENERGY | Equity constituents of the Nifty Energy index. |
| NIFTY_INFRA | Equity constituents of the Nifty Infrastructure index. |
| NIFTY_IT | Equity constituents of the Nifty IT index. |
| NIFTY_MEDIA | Equity constituents of the Nifty Media index. |
| NIFTY_METAL | Equity constituents of the Nifty Metal index. |
| NIFTY_MNC | Equity constituents of the Nifty MNC index. |
| NIFTY_PHARMA | Equity constituents of the Nifty Pharma index. |
| NIFTY_PSU_BANK | Equity constituents of the Nifty PSU Bank index. |
| NIFTY_REALTY | Equity constituents of the Nifty Realty index. |
| NIFTY_SERVICE_SECTOR | Equity constituents of the Nifty Services Sector index. |
| NIFTY_CUNSUMPTION | Equity constituents of the Nifty Consumption index. |
| GIFT_NIFTY | Equity constituents of the GIFT Nifty index. |
| SENSEX | Equity constituents of the Sensex index. |
| BSE_100 | Equity constituents of the BSE 100 index. |
| BSE_200 | Equity constituents of the BSE 200 index. |
| BSE_500 | Equity constituents of the BSE 500 index. |
| BSE_150_MIDCAP | Equity constituents of the BSE 150 MidCap index. |
| BSE_250_SMALLCAP | Equity constituents of the BSE 250 SmallCap index. |
| BSE_250_LARGE_MID | Equity constituents of the BSE 250 Large MidCap index. |
| BSE_400_MID_SMALL | Equity constituents of the BSE 400 MidSmallCap index. |
| BSE_BANKEX | Equity constituents of the BSE Bankex index. |
| BSE_AUTO | Equity constituents of the BSE Auto index. |
| BSE_CAPITAL_GOODS | Equity constituents of the BSE Capital Goods index. |
| BSE_CONSUMER_DURABLES | Equity constituents of the BSE Consumer Durables index. |
| BSE_ENERGY | Equity constituents of the BSE Energy index. |
| BSE_FINANCE | Equity constituents of the BSE Finance index. |
| BSE_FMCG | Equity constituents of the BSE FMCG index. |
| BSE_HEALTHCARE | Equity constituents of the BSE Healthcare index. |
| BSE_INDIA_MFG | Equity constituents of the BSE India Manufacturing index. |
| BSE_INDUSTRIALS | Equity constituents of the BSE Industrials index. |
| BSE_IPO | Equity constituents of the BSE IPO index. |
| BSE_IT | Equity constituents of the BSE IT index. |
| BSE_METALS | Equity constituents of the BSE Metal index. |
| BSE_OIL_AND_GAS | Equity constituents of the BSE Oil & Gas index. |
| BSE_POWER | Equity constituents of the BSE Power index. |
| BSE_PSU | Equity constituents of the BSE PSU index. |
| BSE_TELECOM | Equity constituents of the BSE Telecom index. |
Maximum number of instruments to return. Allowed range is 1 to 100.
For eg. 20
Example request
{
"instrument": [
"OPTIDX",
"OPTSTK"
],
"expiry": "yyyy-mm-dd"
}Response
Successful operation
Exchange segment for which the instruments were fetched.
Ranking category applied to the result.
Changes
No recorded changes to this endpoint across all 1 revision of this API.