App Store
Search Filter v.2
Get Filter Search
| Fields | |||
|---|---|---|---|
| Name | Type | Sort | Description |
| name | string | - | Name |
| bundle | string | - | Bundle |
| description_full | string | - | Full Description |
| published | boolean | - | Published |
| listing_visible | boolean | - | Published in request country |
| category | string | - | Сategory |
| category_type | string | - | Type |
| revenue_month | integer | + | Monthly Revenue |
| revenue_lifetime | integer | - | Lifetime Revenue |
| downloads_month | integer | + | Monthly Downloads |
| downloads_lifetime | integer | - | Lifetime Downloads |
| update_date | date ISO8601 | + | Last Updated |
| release_date | date ISO8601 | + | Release date |
| developer_name | string | - | Developer name |
| description_short | string | - | Short description |
| whatsnew | string | - | Whatsnew |
| icon | string | - | Image |
| video | string | - | Trailer |
| screenshots | []string | - | Screenshots |
| removal_date | date ISO8601 | + | Removal date |
| version | string | - | Version |
| size | float | - | Size |
| rating_count | integer | + | Ratings |
| rating_value | float | + | Rating in request country |
| review_count | integer | + | Reviews |
| rating_avg | float | + | Rating |
| iap | boolean | - | Inapp |
| copyright | string | - | Copyright |
| seller | string | - | Seller |
| chart_info | object | + | App's chart info: category, collection, country, position for today |
| Filters | ||
|---|---|---|
| Name | Type | Description |
| name | string | Name |
| published | boolean | Published |
| category_type | string | APP or GAME |
| revenue_month | ValueRange | {"gte": 100, "lte": 500} (In this field you need write values in thousands: 100 = 100000, 500 = 500000) |
| downloads_month | ValueRange | {"gte": 100, "lte": 500} (In this field you need write values in thousands: 100 = 100000, 500 = 500000) |
| update_date | DateRange | {"gte": "2021-01-01", "lte": "2022-01-01"} |
| release_date | DateRange | {"gte": "2021-01-01", "lte": "2022-01-01"} |
| rating_count | ValueRange | {"gte": 1000, "lte": 5000} |
| developer | string | Developer name |
| developer_id | string | Developer id |
| active_countries | []string | ["US", "DE", "FR"] - List of countries where app is available (At least one country) |
| category | string | App Store category: "TRAVEL", "EDUCATION", "GAMES_STRATEGY", "LIFESTYLE" etc |
| review_count | ValueRange | {"gte": 1000, "lte": 5000} |
| rating_avg | ValueRange | {"gte": 3.5, "lte": 5.0} |
| with_ads | boolean | With Ads |
| advertised | boolean | Advertised |
post/ios/apps/query
Request
- Base URL: https://api.appstorespy.com (the document declares no server; this is the origin it was published from)
- URL: https://api.appstorespy.com/ios/apps/query
- Auth: API key in header API-KEY
Request body
Example request
{
"sort": "-downloads_month",
"fields": [
"id",
"name",
"icon",
"video",
"category_type",
"category",
"url_appstorespy"
],
"language": "en_US",
"filter": {
"name": "twitter",
"published": true,
"category_type": "APP",
"release_date": {
"lte": "2026-10-12"
},
"update_date": {
"lte": "2026-10-12"
},
"rating_count": {
"lte": 1000000,
"gte": 0
},
"active_countries": [
"US"
]
}
}Response
Successful Response
Changes
No recorded changes to this operation across all 1 revision of this API.